Internment ID | 7888 |
Interred Last Name | Nash |
Interred First Name | Glenn |
Interred Middle Name | Edward |
Internment Date | 2015-02-28 |
Internment Charges | 275.00 |
Cemetery Block Number | 23 |
Cemetery Lot Number | 112 |
Cemetery Grave Number | 4 |
Undertaker Last Name | |
Undertaker First Name | |
Undertaker Middle Name | |
Undertaker City | Galva |
Undertaker State | IL |
Number Of Internment | 6301 |
Page Number | 72 |
Book Number | 3 |
Sexton Last Name | Plummer |
Sexton First Name | Richard |
Sexton Middle Name | |
Funeral Home | Stackhouse Moore Funeral Home |
Comments |